The Main characteristics of Piezoelectric Ceramic Materials
Produced by Kunshan Risun Electronic Co., Ltd.
Parameters
Symbols Materials
PT-A P-6C1 P-51A P-52A P-53A P-54A
Electro mechanical coupling coefficient kp 0.10 0.46 0.60 0.62 0.62 0.62
k31 0.06 0.34 0.37 0.38 0.38 0.38
k33 0.45 0.58 0.68 0.72 0.72 0.72
kt 0.45 0.40 0.45 0.48 0.48 0.48
Relative dielectric constant ¦ÅT33 / ¦Å0 350 1270 920 1900 2190 2530
Piezoelectric strain constant d33¡Á10-12C/N 75 300 280 400 420 450
d31¡Á10-12C/N -6.5¡¡ -120 -130 -200
-220
-230
Mechanical quality factor Qm 2000 1200 110 90 90 90
Frequency constant fr¡¤d     kHz¡¤cm 255 200 200 200 200 200
fr¡¤l     kHz¡¤cm 205 140 143 143 143 143
fr¡¤t     kHz¡¤cm 260 205 210 210 205 205
Temperature
characteristic
| TKfr | (-20¡æ~80¡æ)
¡Á10-6 / ¡æ
30 35   400 ¡¡ 400
| TKCT | (-20¡æ~80¡æ)
¡Á10-6 / ¡æ
¡¡ 50   2000 ¡¡ 2000
Curie temperature Tc 400 280 290 280 280 280
Dielectric loss tg¦Ä£¨%£© 1.0 0.3 1.5 1.6 1.6 1.6
Dielectric loss£¨400V/mm£© tg¦Ä£¨400V/mm£¬%£© ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Features and usage   High frequency resonator electro-acoustics, medical ultrasonic application electro-acoustics, medical ultrasonic application electro-acoustics, medical ultrasonic application electro-acoustics, medical ultrasonic application electro-acoustics, medical ultrasonic application
¡¡
Parameters
Symbols Materials
P-5B4 P-5C2 P-42 P-43 P-82  
Electro mechanical coupling coefficient kp 0.65 0.62 0.55 0.60 0.53  
k31 0.40 0.40 0.31 0.32 0.31  
k33 0.76 0.75 0.63 0.65 0.63  
kt 0.54 0.50 0.46 0.50 0.47  
Relative dielectric constant ¦ÅT33 / ¦Å0 3910 4770 1240 1580 1180  
Piezoelectric strain constant d33¡Á10-12C/N 620 650 250 300 225  
d31¡Á10-12C/N -300 -350 -120 -150 -100  
Mechanical quality factor Qm 60 50 500 1000 800  
Frequency constant fr¡¤d     kHz¡¤cm 200 190 225 215 230  
fr¡¤l     kHz¡¤cm 143 143 170 160 170  
fr¡¤t     kHz¡¤cm 190 185 195 216 228  
Temperature
characteristic
| TKfr | (-20¡æ~80¡æ)
¡Á10-6 / ¡æ
300 ¡¡ ¡¡ ¡¡ ¡¡  
| TKCT | (-20¡æ~80¡æ)
¡Á10-6 / ¡æ
2000 4000 ¡¡ 2500 2400  
Curie temperature Tc 250 220 320 350 300  
Dielectric loss tg¦Ä£¨%£© 2.5 3.0 0.3 0.3 0.3  
Dielectric loss£¨400V/mm£© tg¦Ä£¨400V/mm£¬%£© ¡¡ ¡¡ 3.0 3.0 1.0  
Features and usage   electro-acoustics, medical ultrasonic application electro-acoustics, medical ultrasonic application high power transmissions, used for underwater sound transducer High stability, high power transmissions high power transmissions , used for ultrasonic cleaning and welding