¡ô Piezoelectric chips for Medical ultrasonic application
¡ô Piezoelectric chips for industrial ultrasonic cleaning device and ultrasonic welder
¡ô Ultrasonic transducer
 
Ultrasonic transducer for cleaner Ultrasonic transducer for welder and machine
¡ö Ultrasonic transducer for cleaner
Part No Static capacity
(pF)
Resonance frequency
£¨kHz£©
Resonance impedance
(¦¸)
Max input power(W) Diameter of radiating surface(mm) Diameter of ceramic elements(mm) Connecting tap
RST-7950D-20H 5300 20 25 100 79 50 M10¡Á1
RST-6750D-25H 5300 25 25 120 67 50 M10¡Á1
RST-6945D-25H 4100 25 25 90 69 45 M10¡Á1
RST-5938D-25H 3800 25 25 60 59 38 M10¡Á1
RST-5938D-28H 3800 28 25 60 59 38 M10¡Á1
RST-4535D-28S 3000 28 25 50 45 35 M10¡Á1
RST-4935D-40H 3000 40 25 50 49 35 M10¡Á1
¡ö Ultrasonic transducer for welder and machine
Part No Static capacity
(pF)
Resonance frequency
£¨kHz£©
Resonance impedance
(¦¸)
Max input power(W) Diameter of radiating surface(mm) Diameter of ceramic elements(mm)
RST-6160F-15S 8500 15 15 1600 61 60
RST-6160F-15SB* 17000 15 25 3200 127 60
RST-5150F-20S 11000 20 15 1000 51 50
RST-5150F-20SN 8700 20 15 1500 51 50
RST-5050D-20S 5300 20 20 600 50 50
RST-6950I-20R 16000 20 15 1500 69 50
RST-6950F-20R 11000 20 15 1000 69 50
RST-6350F-20R 11000 20 15 1000 63 50
RST-6345I-20R 16000 20 15 1500 63 45
RST-6345F-20R 9000 20 15 1000 63 45
RST-5638D-20R 3200 20 20 300 56 38
RST-5638F-20R 6500 20 15 600 56 38
RST-3325D-28S 2300 28 40 150 33 25
RST-3325F-28S 4500 28 30 300 33 25
* Double transducer
We can design and produce the specifications for transducers and it's boosters and ultrasonic horn according to the user's.


Copyright ©Kunshan Risheng Electronic Co.,Ltd. All Rights Reserved
Address£ºNo.556, Jujin Road, Zhangpu Town, Kunshan, Jiangsu, China.
Tel£º(0512)-57780181 57763981     Fax£º(0512)-57781281  Email£ºrsmarket@vip.163.com
Web-Design£ºwww.etcn.net